Fourth Cohort (Entry Academic Year 2013/2014)
25 female students, who commenced their studies at the beginning of the academic year 20134/2014 in the School of Natural Sciences at Adama Science and Technology University, were awarded a first semester grant of ETB375 by the trustees. The amounts were paid into their bank accounts which were opened at the Adama Campus Branch of the Commercial Bank of Ethiopia.
Year of study. | Streams | ||||||||||
Award No. | Yr1 | Yr2 | Yr3 | Yr4 | R/T | Grd | Name | Appl. | Educ. | Department | Region |
145 | x | Nardos Fikiru | x | Chemistry | Oromia | ||||||
146 | x | Melkame Sori | x | Chemistry | Oromia | ||||||
147 | x | Kidist Bonga | x | Chemistry | S.N.N.P.R. | ||||||
148 | x | Serawi Yosef | x | Chemistry | S.N.N.P.R. | ||||||
149 | x | Tigist Nigusu | x | Chemistry | Amhara | ||||||
150 | x | Etenesh Endalemaw | x | Biology | Amhara | ||||||
151 | x | Lome Tolera | x | Biology | Oromia | ||||||
152 | x | Genet Girma | x | Biology | Oromia | ||||||
153 | x | Megerse Bekere | x | Biology | Oromia | ||||||
154 | x | Tsehay Bekele | x | Mathematics | Oromia | ||||||
155 | x | Bichikitu Fekede | x | Mathematics | Oromia | ||||||
156 | x | Fikirtie G/Yes | x | Statistics | S.N.N.P.R. | ||||||
157 | x | Lomi Yadessa | x | Statistics | Oromia | ||||||
158 | x | Zeritu Beyazen | x | Statistics | Amhara | ||||||
159 | x | Tsehay Legesse | x | Statistics | Oromia | ||||||
160 | x | Bedatu Misgana | x | Statistics | Oromia | ||||||
161 | x | Trualem Alemneh | x | Geology | Amhara | ||||||
162 | x | Meseret Habtamu | x | Geology | Amhara | ||||||
163 | x | Yadete Jirata | x | Geology | Oromia | ||||||
164 | x | Ayu Megersa | x | Geology | Oromia | ||||||
165 | x | Tole Sori | x | S. Science | Oromia | ||||||
166 | x | Meseret Bekele | x | S. Science | Oromia | ||||||
167 | x | Melkitu Yadeta | x | S. Science | Oromia | ||||||
168 | x | Marefia Tagesse | x | S. Science | S.N.N.P.R. | ||||||
169 | x | Tolase Fikadu | x | Biology | Benishangul- Gumuz |

Third Cohort (Entry Academic Year 2009/2010)
44 Students, who commenced their studies at the beginning of the Academic Year 2009/2010 in the Faculty of Science at Addis Ababa University were awarded a first semester grant in the amount of ETB375 by the trustees. The amounts were paid into bank accounts opened on their behalf with the Arat Kilo branch of the Awash International Bank SC on 4 February 2010. Of these students 32 were permitted proceed to the second semester and were accordingly awarded a grant of ETB375, which was paid in April 2010.
Of the 32 students allowed to proceed to the second semester of the academic year 2009-2010 only 26 were permitted to proceed to continue their studies into the academic year 2010-2011. Accordingly each received a first semester grant in November 2010. Of these students only 20 were permitted to proceed to the second semester, receiving a grant of ETB375 in April 2011. Of the 6 students not receiving a grant, 2 transferred to another Faculty and 4 were dismissed.
Of the 20 students allowed to proceed to the second semester of the academic year 2010-2011 only 16 were permitted to continue their studies in the academic year 2011-2012 and were accordingly paid a first semester grant of ETB375 in November 2011. Only 14 of these students were allowed to proceed to the second semester and a second semester grant of ETB375 was paid in April 2012. Of these students 9 graduated and received their degrees at a Ceremony held at the University on the 7th July 2012.
Of the 5 students who did not graduate in July 2012, 1 was taking a four year course in Earth Science and was therefore eligible for a grant, the remaining 4 did not satisfy the examiners,but were allowed to continue their studies. The Trustees decided to assist these students by awarding grants. Accordingly all 5 students were paid a first semester grant of ETB375 in November 2012. All 5 students were permitted to proceed to the second semester of the academic year 2012-2013 and were paid a second semester grant of ETB375 in March 2013. All these students successfully graduated and received their degrees at a ceremony held at the university on 6th July 2013.
Year of study | Streams | ||||||||||
Award No. | Yr1 | Yr2 | Yr3 | Yr4 | R/T | Grd | Name | Appl. | Educ. | Department | Region |
101 | X | X | Abebech Woubeagegn A | X | Biology | Addis Ababa Surrounds | |||||
102 | X | X | Almaz Tekele H/M | X | Mathematics | Addis Ababa Surrounds | |||||
103 | X | X | Amina Amdie H | X | Chemistry | Addis Ababa Surrounds | |||||
104 | X | Ayalech Adecha A | X | Earth Science | Addis Ababa Surrounds | ||||||
105 | X | Abonesh Tsegaye B | X | Mathematics | Addis Ababa Surrounds | ||||||
106 | X | X | X | X | Banchayehu Negash T | X | Biology | Addis Ababa Surrounds | |||
107 | X | X | X | X | Bethelhem Yimam M | X | Chemistry | Addis Ababa Surrounds | |||
108 | X | Biruktawit Bedada D | X | Physics | Addis Ababa Surrounds | ||||||
109 | X | Eden Solomon A | X | Physics | Addis Ababa Surrounds | ||||||
110 | X | Elsabeth B/Meskel M | X | Statistics | Addis Ababa Surrounds | ||||||
111 | X | X | X | X | Emebet Abera A | X | Biology | Addis Ababa Surrounds | |||
112 | X | Etaferahu Seyoum W | X | Biology | Addis Ababa Surrounds | ||||||
113 | X | Fasica Siraw A | X | Statistics | Addis Ababa Surrounds | ||||||
114 | X | Firehiwot Derassa B | X | Statistics | Addis Ababa Surrounds | ||||||
115 | X | X | X | X | X | Hana Bogale A | X | Statistics | Addis Ababa Surrounds | ||
116 | X | X | X | X | Haymanot Gebrehana A | X | Biology | Addis Ababa Surrounds | |||
117 | X | X | X | X | X | Letebrhan Haylay G/S | X | Biology | Addis Ababa Surrounds | ||
118 | X | X | Martha Asmare M | X | Chemistry | Addis Ababa Surrounds | |||||
119 | X | Meaze Kore S | X | Mathematics | Addis Ababa Surrounds | ||||||
120 | X | Meron Tefera G-H | X | Biology | Addis Ababa Surrounds | ||||||
121 | X | Meron Gashaw G/T | X | Earth Science | Addis Ababa Surrounds | ||||||
122 | X | Meseret Mekasha A | X | Mathematics | Addis Ababa Surrounds | ||||||
123 | X | Meseret Deme B | X | Statistics | Addis Ababa Surrounds | ||||||
124 | X | X | X | Mihret Getachew A | X | Biology | Addis Ababa Surrounds | ||||
125 | X | X | Mimi Kassahun O | X | Chemistry | Addis Ababa Surrounds | |||||
126 | X | X | X | X | X | Miskiya Dinsefa H | X | Chemistry | Addis Ababa Surrounds | ||
127 | X | X | Neima Srbaro K | X | Chemistry | Addis Ababa Surrounds | |||||
128 | X | X | X | X | Nigat Ashenafi B | X | Chemistry | Addis Ababa Surrounds | |||
129 | X | X | X | X | X | Redaet Tasew O | X | Statistics | Addis Ababa Surrounds | ||
130 | X | X | Selamawit Mulugeta C | X | Statistics | Addis Ababa Surrounds | |||||
131 | X | Tarikua Getachew M | X | Physics | Addis Ababa Surrounds | ||||||
132 | X | Tigist Asrat D | X | Biology | Addis Ababa Surrounds | ||||||
133 | X | X | X | X | X | Tiruayer Amakele A | X | Earth Science | Addis Ababa Surrounds | ||
134 | X | Tsadkan Taye D | X | Physics | Addis Ababa Surrounds | ||||||
135 | X | X | Tsehay Birra B | X | Physics | Addis Ababa Surrounds | |||||
136 | X | X | X | X | Tsigereda Abebe H | X | Biology | Addis Ababa Surrounds | |||
137 | X | X | Tsignesh Abera T | X | Chemistry | Addis Ababa Surrounds | |||||
138 | X | X | Welansa Abebe H/W | X | Physics | Addis Ababa Surrounds | |||||
139 | X | X | X | Woinshet Kebede G/M | X | Statistics | Addis Ababa Surrounds | ||||
140 | X | X | Yaelemtesfa Hailu Z | X | Sport Science | Addis Ababa Surrounds | |||||
141 | X | X | X | X | Yemisrach Amare A | X | Biology | Addis Ababa Surrounds | |||
142 | X | X | X | X | Yeshi Dagnachew D | X | Biology | Addis Ababa Surrounds | |||
143 | X | X | X | X | Yeshiwork Tadele E | X | Biology | Addis Ababa Surrounds | |||
144 | X | Yodit Degemu A | X | Earth Science | Addis Ababa Surrounds |

Second Cohort (Entry Academic Year 2008/2009)
49 students at Addis Ababa University, who commenced their studies in the academic year 2008/2009 were each awarded a first semester grant of ETB250. The grant has been paid into individual bank accounts opened for them with the Arat Kilo Branch of the Awash International Bank SC. 35 of these students were permitted to proceed to the second semester and accordingly a second grant in the amount of ETB250s was credited to each of their bank accounts on the 16th April 2009.
28 students progressed to the academic year 2009-2010 for the second year of their studies and the first semester grant of ETB375 was paid into their respective bank accounts on 2-4 November 2009. Of these students 23 were permitted to proceed to their second semester and accordingly were each awarded a grant of ETB375. The grants were paid into their respective bank accounts on 22nd March 2010.
Of the 23 students entering the second semester of the Academic Year 2009-2010 only 21 were permitted to enter their third year of studies in the Academic Year 2010-2011. Each of these students were paid a first semester grant of ETB375 in November 2010. Of these 21 students 20 were permitted to proceed to the second semester. A grant of ETB375 was accordingly paid in April 2011. 10 of these students graduated and were awarded their degrees at a ceremony held on 23 July 2011. Two of the students not graduating have since satisfied the examiners and will graduate in July 2012.
Of the eight students, who did not graduate in July 2011, 6 students were taking the four year courses of geology and earth science, the other 2 students did not satisfy the examiners. The trustees decided to assist these 2 students in order that they could graduate in July 2012. Accordingly all 8 students were each paid two semester grants of ETB375.8 students graduated and received their degrees in a ceremony held on 7th July 2012
Year of Study | Streams | ||||||||||
Award No. | Yr1 | Yr2 | Yr3 | Yr4 | R/T | Grad | Name | Applied | Educ. | Department | Region |
51 | X | Alelifecti Abrha T | X | Chemistry | Tigray | ||||||
52 | X | Alemaddis Temtem M | X | Biology | Amhara | ||||||
53 | X | X | X | X | Alemnesh Atena B | X | Mathematics | Tigray | |||
54 | X | Amina Abafita A | X | Statistics | Oromia | ||||||
55 | X | X | X | X | Amlsha H/Selasse w/T | X | Biology | Tigray | |||
56 | X | X | X | X | Amuamta Andualem M | X | Biology | Amhara | |||
57 | X | Atsede Mulualem M | X | Biology | Amhara | ||||||
58 | X | X | X | X | Azeb Gebregerge T | X | Chemistry | Tigray | |||
59 | X | Brha Fetehaneges B | X | Biology | Tigray | ||||||
60 | X | Betelihem Tamirat B | X | Geology | SNNP | ||||||
61 | X | Betelhem Mualtu T | X | Statistics | Amhara | ||||||
62 | X | X | X | Betigist Zeleke E | X | Biology | Amhara | ||||
63 | X | Beherawit Gidey C | X | Biology | Tigray | ||||||
64 | X | X | Birkie Abebe B | X | Biology | Amhara | |||||
65 | X | Bisrat Amare H | X | Biology | Tigray | ||||||
66 | X | Christy Ayalew Z | X | Biology | Amhara | ||||||
67 | X | X | X | X | Jerusalem Merani S | X | Biology | SNNP | |||
68 | X | Fikirte Tefera D | X | Earth Sciences | Oromia | ||||||
69 | X | X | X | X | X | Fireniwot Bogale D | X | Chemistry | Oromia | ||
70 | X | Firewoyni W/Gebriel M | X | Biology | SNNP | ||||||
71 | X | X | Guay Negash A | X | Biology | Tigray | |||||
72 | X | Guaue Berhe W | X | Chemistry | Tigray | ||||||
73 | X | X | X | X | X | Haymanot Gebisa B | X | Biology | Tigray | ||
74 | X | X | X | X | Kidusan Hailu T | X | Chemistry | Tigray | |||
75 | X | X | X | X | X | Lidet Mekonnen B | X | Geology | Oromia | ||
76 | X | X | X | X | Lemlem Antwari A | X | Chemistry | Oromia | |||
77 | X | X | X | Lingersh Tiruye T | X | Biology | Amhara | ||||
78 | X | Meaza Walelign F | X | Geology | Amhara | ||||||
79 | X | X | X | X | X | Mebratie Worku M | X | Earth Sciences | Amhara | ||
80 | X | X | X | X | Melkamnesh Assefa D | X | Chemistry | Oromia | |||
81 | X | X | X | X | Mesenbet Molla A | X | Mathematics | Amhara | |||
82 | X | X | X | X | X | Meseret Adane A | X | Geology | SNNP | ||
83 | X | X | Meseret Moges T | X | Mathematics | Amhara | |||||
84 | X | X | X | X | Meseret Mulugeta G | X | Biology | Oromia | |||
85 | X | X | Muluye Fetene A | X | Geology | Amhara | |||||
86 | X | X | X | X | X | Sara Shiferaw B | X | Geology | Oromia | ||
87 | X | X | Selam Mesele Z | X | Biology | Amhara | |||||
88 | X | Shewa Ketema A | X | Biology | Amhara | ||||||
89 | X | Tarike Yohannes A | X | Biology | Oromia | ||||||
90 | X | Tigist Negusei B | X | Geology | Amhara | ||||||
91 | X | X | Tigest Fekadu Y | X | Physics | SNNP | |||||
92 | X | X | Tsegenet Beyene A | X | Chemistry | Amhara | |||||
93 | X | X | X | X | Tsehay Meseret B | X | Biology | Amhara | |||
94 | - | - | - | AWARD CANCELLED | - | - | - | - | |||
95 | X | X | X | X | X | Wagaye Kassaye W | X | Geology | Amhara | ||
96 | X | X | X | X | Woinhareg Mengiste B | X | Statistics | Amhara | |||
97 | X | Wubalem Bahiru G | X | Geology | SNNP | ||||||
98 | X | Yalga Asmare E | X | Chemistry | Amhara | ||||||
99 | X | X | X | X | X | Yewubdar Abebe K | X | Geology | Ejessa | ||
100 | X | Yirgedu Kebede A | X | Geology | Amhara |
First Cohort Academic Year 2007/8
Fifty students, which began their studies in academic year 2007/8 were each awarded a first year grant of ETB500. Funds were deposited with the central finance office of the Addis Ababa University, who was tasked with disbursing the grants.
29 students progressed to their second year of studies (academic year 2008/9). The trustees decided to award the grant in two tranches of ETB250 and to make the disbursements direct to the students through accounts opened for them with Arat Kilo branch of the Awash International Bank SC. 28 of the students were permitted to proceed to the second semester and the second tranche of their award for the academic year 2008/2009 was credited to their respective bank accounts on 26th March 2009.
All 28 students progressed to the academic year 2009-2010 for their final year and the first semester grant of ETB375 was paid into their respective bank accounts on 2nd November 2009. Of these students, 27 were permitted to proceed to their second and final semester. The second semester grant of ETB375 was credited to their respective bank accounts on 22nd March 2010. 20 of these students successfully graduated and were awarded their degrees at a ceremony held at the University on the 24th July 2010.
7 Students did not graduate with their classmates in July 2010, but were allowed by the University to continue their studies. The trustees decided to make an award in respect of the academic year 2010-2011 to these students in order that they may graduate in July 2011. Accordingly a first semester grant of ETB375 was disbursed to each of these students in November 2010. Of these students 2 completed their studies and will graduate in July 2011. The remaining 5 were permitted to proceed to their second and final semester and accordingly received a grant of ETB375 in April 2011. These 5 students successfully completed their studies and together with the above 2 students were awarded their degrees at a ceremony held at the University on 23rd July 2011.
Year of Study | Streams | |||||||||
Award No. | Yr1 | Yr2 | Yr3 | R/T | Grad | Name | Applied | Educ. | Department | Region |
1 | X | X | X | X | Melat Abraha | X | Biology | Tigrai | ||
2 | X | Etabez Basazin | X | Mathematics | Amhara | |||||
3 | X | Kelem G/Meskel | X | Chemistry | Tigrai | |||||
4 | X | Eyerusalem Hagdu | X | Biology | Tigrai | |||||
5 | X | Aster Fikadu | X | Biology | Amhara | |||||
6 | X | X | X | X | Fikrte Daba | X | Biology | Oromia | ||
7 | X | X | X | X | X | Helen Kidane | X | Biology | Tigrai | |
8 | X | Fantu Tolla | X | Biology | Oromia | |||||
9 | X | X | Meaza Habtu | X | Biology | Tigrai | ||||
10 | X | Lemlem G/Medhin | X | Biology | Tigrai | |||||
11 | X | Addisu Kebeba | X | Biology | Oromia | |||||
12 | X | X | X | X | Ayneabeba Dereje | X | Mathematics | Amhara | ||
13 | X | X | X | X | Worknesh Kinfe | X | Earth Science | Oromia | ||
14 | X | Meleshew Asrade | X | Biology | Tigrai | |||||
15 | X | Addisalem Wudu | X | Biology | Amhara | |||||
16 | X | X | X | X | Asnaku Haile | X | Biology | Amhara | ||
17 | X | Brhanesh Mekebo | X | Biology | SNNPR | |||||
18 | X | Terualem Getenet | X | Biology | Amhara | |||||
19 | X | Ayinalem Taye | X | Chemistry | Oromia | |||||
20 | X | Biskut Tolosa | X | Chemistry | Oromia | |||||
21 | X | X | X | X | Felegu Degsse | X | Biology | Amhara | ||
22 | X | Beyenech Biser | X | Mathematics | SNNPR | |||||
23 | X | Kibitu Tolosa | X | Biology | Oromia | |||||
24 | X | Kirkim Tafese | X | Biology | Oromia | |||||
25 | X | X | X | X | Serkalem Mamo | X | Mathematics | Amhara | ||
26 | X | X | X | X | X | Tigist Tafese | X | Biology | Oromia | |
27 | X | X | X | X | Letejewregis Negash | X | Biology | Tigrai | ||
28 | X | X | X | X | Letay Negash | X | Biology | Tigrai | ||
29 | X | Tsedalewold Amanuei | X | Chemistry | Oromia | |||||
30 | X | X | X | X | X | Tsige Wondimhun | X | Chemistry | Amhara | |
31 | X | X | X | X | Tirukelem Amilak | X | Biology | Amhara | ||
32 | X | X | X | X | Almaz Ayalew | X | Biology | Tigrai | ||
33 | X | X | X | X | Firehiwot W/Michael | X | Biology | Tigrai | ||
34 | X | X | X | X | X | Hilifti Miruts | X | Biology | Tigrai | |
35 | X | X | X | X | Birhan Negash | X | Physics | Tigrai | ||
36 | X | X | X | X | Mulu Atakelti | X | Biology | Tigrai | ||
37 | X | X | X | X | Zebider Habtamu | X | Biology | Oromia | ||
38 | X | X | X | X | Almaz Argaw | X | Biology | SNNPR | ||
39 | X | X | X | X | Alemishet Girma | X | Chemistry | Amhara | ||
40 | X | Martha Thomas | X | Chemistry | SNNPR | |||||
41 | X | Kuyowork Kissi | X | Biology | Oromia | |||||
42 | X | X | X | Tsehay Kena | X | Biology | Oromia | |||
43 | X | X | X | X | Nigist Tesfaye | X | Mathematics | Oromia | ||
44 | X | X | X | X | Firehiwot Abera | X | Mathematics | Oromia | ||
45 | X | Meaza Ayalew | X | Biology | Oromia | |||||
46 | X | X | X | X | X | Teji Seyoum | X | Biology | Oromia | |
47 | X | Kasech Seyoum | X | Mathematics | Oromia | |||||
48 | X | X | X | X | Beyenech Tadesse | X | Biology | Oromia | ||
49 | X | X | X | X | X | Adanech Bezu | X | Chemistry | Oromia | |
50 | X | X | X | X | X | Kuba Hailu | X | Biology | Oromia |